Thank you for your support!
Tickets sales are now over! Thank you for helping us help others! Hoosiers Feeding the Hungry appreciates the generous support you’ve given through our fundraiser raffle! Money raised helps pay processing fees on donated meat to get nutritious protein into area food agencies, helping people in need.
If you missed purchasing tickets, we will do it again next year!
Follow us on Facebook for more information.
To see the list of guns with each week’s winning number CLICK HERE. (Updated each Wednesday)
Good Luck everyone!
Questions? Visit us at 4490A S.R. 327, Garrett, IN or call (260) 233-1444.
Please let your local farmers and hunters, family and friends know about our program! We can’t accomplish our mission without the generous donations of large game, farm animals, and people like you!
Click here to see what your money supports and what it is used for.
2024 Gun List – This drawing runs from March 1, 2023 to February 21, 2024.
Date | Type | Brand | Model | Caliber/Gauge |
---|---|---|---|---|
3/01/2023 | Pistol | American Classic | 1911 | 9mm |
3/08/2023 | Shotgun | American Tactical | NOMAD | 20ga |
3/15/2023 | Rifle | American Tactical | MIL SPEC | 5.56 |
3/22/2023 | Pistol | Berretta | APX A1 Carry | 9mm |
3/29/2023 | Revolver | Charter Arms | Undercover | 38 Special |
4/05/2023 | Rifle | CZ | 457 American | 22WMR |
4/12/2023 | Rifle | Excel Arms | TX-22 w/REDDOT | 22LR |
4/19/2023 | Pistol | EAA | GIRSAN 1911 | 45ACP |
4/26/2023 | Pistol | Glock | G48 MOS | 9mm |
5/03/2023 | Pistol | Glock | G45 | 9mm |
5/10/2023 | Pistol | Glock | G17 | 9mm |
5/17/2023 | Pistol | GSG | 1911 Firefly SM | 22LR |
5/24/2023 | Rifle | Henry | Survival AR-7 | 22LR |
5/31/2023 | Revolver | Heritage | Black Pearl Birdshead | 22LR/22WMR |
6/07/2023 | Revolver | Heritage | Cocobolo Adj. Sights | 22LR/22WMR |
6/14/2023 | Shotgun | TR IMPORTS | SE17 Wood | 12ga |
6/21/2023 | Pistol | IWI | Masada | 9mm |
6/28/2023 | Pistol | KelTec | PMR30 | 22WMR |
7/05/2023 | Shotgun | KelTec | KS7 | 12ga |
7/12/2023 | Shotgun | Mossberg | 500 Deer/Field Combo | 12ga |
7/19/2023 | Shotgun | Mossberg | 835 X Turkey | 12ga |
7/26/2023 | Pistol | Mossberg | Mc2sc | 9mm |
8/02/2023 | Shotgun | Mossberg | Shockwave | 12ga |
8/09/2023 | Shotgun | Pointer | Field Tek 3 | 12ga |
8/16/2023 | Shotgun | Radikal | MKX-3 | 12ga |
8/23/2023 | Shotgun | Remington | 870 | 12ga |
8/30/2023 | Shotgun | Rossi | Tuffy | 410 |
9/06/2023 | Rifle | Savage | 93R17 | 17HMR |
9/13/2023 | Rifle | Ruger | PC Carbine | 9mm |
9/20/2023 | Rifle | Ruger | 10 22 | 22LR |
9/27/2023 | Rifle | Ruger | American | 7mm-08 |
10/04/2023 | Revolver | Ruger | Wrangler Black | 22LR |
10/11/2023 | Pistol | Ruger | SR22 | 22LR |
10/18/2023 | Revolver | Ruger | Wrangler Brown | 22LR |
10/25/2023 | Pistol | Ruger | LCP | 380 |
11/01/2023 | Pistol | Ruger | Ec9s | 9mm |
11/08/2023 | Pistol | Ruger | Charger | 22LR |
11/15/2023 | Rifle | Ruger | American Ranch | 450BM |
11/22/2023 | Pistol | Ruger | LCP II | 22LR |
11/29/2023 | Rifle | Savage | Axis w/Scope | 243 WIN |
12/06/2023 | Shotgun | Savage | Stevens | 410ga |
12/13/2023 | Rifle | Savage | Axis | 308 WIN |
12/20/2023 | Pistol | Sig Sauer | P365 | 9mm |
12/27/2023 | Pistol | Smith & Wesson | Bodyguard | 380 ACP |
1/03/2024 | Pistol | Springfield | DEFENDER | 9mm |
1/10/2024 | Pistol | Smith & Wesson | SDVE | 9mm |
1/17/2024 | Pistol | Taurus | G3c | 9mm |
1/24/2024 | Pistol | Taurus | G3c Toro | 9mm |
1/31/2024 | Muzzleloader | CVA | Optima | 50cal |
2/07/2024 | Rifle | Rossi | RS22 | 22LR |
2/14/2024 | Rifle | Winchester | Wildcat | 22LR |
2/21/2024 | Shotgun | Winchester | SXP Defender | 12ga |
THANK YOU TO EVERYONE WHO PARTICIPATED IN THIS YEAR’S 2022 52 GUN GIVEAWAY AND GOOD LUCK!! We can’t do what we do without your support!
(Must be 18 yrs or older to play and win)
Hoosiers Feeding the Hungry, Inc. Federal Tax ID #45-2402892, IGC License #013592 Reference #157502
Questions? Contact us at Hoosiers Feeding The Hungry, 4490A S.R, 327, Garrett, IN in the office, call (260) 233-1444 or email info@hoosiersfeedingthehungry.org