Hoosiers Feeding the Hungry is giving away 52 guns in 52 weeks!
Winners are announced every Wednesday for 52 weeks beginning March 2, 2022. All proceeds go towards our program which pays for processing fees of all donated livestock and large game. All meat is donated to help feed those in need in your local area within Indiana.
Thanks to everyone’s support last year enough meat was donated to provide over 2,500,000 meals!
2022 Scheduled Drawings & Winning Numbers
DATE | BRAND | MODEL | TYPE | GAUGE | WINNER |
---|---|---|---|---|---|
3/2/2022 | AREX | Delta X | Pistol | 9mm | 1182 |
3/9/2022 | ATI | Milsport AR15 | Pistol | 5.56mm | 782 |
3/16/2022 | Century Arms | Centurium Bullpup | Shotgun | 12ga | 4 |
3/23/2022 | Bond Arms | Roughneck | Pistol | 45ACP | 1297 |
3/30/2022 | Byrna | Pepper Gun Kit-orange | Pistol | .68cal | 980 |
4/6/2022 | Chiappa | 1911-22 | Pistol | 22 | 966 |
4/13/2022 | Byrna | Pepper Gun Kit-yellow | Pistol | .68cal | 929 |
4/20/2022 | Rossi | RS22 | Rifle | 22LR | 1045 |
4/27/2022 | Byrna | Pepper Gun Kit-black | Pistol | .68cal | 1090 |
5/4/2022 | CZ | 457 | Rifle | 22LR | 732 |
5/11/2022 | Henry | AR-7 Survival Kit | Rifle | 22LR | 74 |
5/18/2022 | Glock | 43X | Pistol | 9mm | 572 |
5/25/2022 | Glock | G17 Gen 5 | Pistol | 9mm | 1241 |
6/1/2022 | Heritage Rough Rider | Cocobolo | Pistol | 22 | 198 |
6/8/2022 | Hi-Point | C9 | Pistol | 9mm | 404 |
6/15/2022 | KelTec | P3AT | Pistol | 380ACP | 1226 |
6/22/2022 | BERSA | Thunder | Pistol | 380ACP | 402 |
6/29/2021 | KelTec | PLR22 | Pistol | 22LR | 1113 |
7/6/2022 | Smith & Wesson | M&P 380EZ | Pistol | 380ACP | 124 |
7/13/2022 | KelTec | PM30 | Pistol | 22mag | 414 |
7/20/2022 | Smith & Wesson | M&P Shield | Pistol | 9mm | 989 |
7/27/2022 | Armelegant | ANG4 AR12 | Shotgun | 12ga | 1022 |
8/3/2022 | Mossberg | 500 MO/OBS Camo | Shotgun | 20ga | 723 |
8/10/2022 | EAA | Akkar Churchill 612 | Shotgun | 12ga | 1045 |
8/17/2022 | N American Arms | PVD | Pistol | 22mag | 695 |
8/24/2022 | Radikal | P3 Pump | Shotgun | 12ga | 1223 |
8/31/2022 | SDS Imports | 1911 A1 US Army | Pistol | 9mm | 1220 |
9/7/2022 | Rock Island | TK-105 Single Shot | Shotgun | 20ga | 100 |
9/14/2022 | Rossi | Gallery Pump | Rifle | 22LR | 1189 |
9/21/2022 | Rossi | RB22 | Rifle | 22mag | 1122 |
9/28/2022 | Ruger | American Bolt | Rifle | 22LR | 988 |
10/5/2022 | Ruger | EC9s Hogue Grip | Pistol | 9mm | 1243 |
10/12/2022 | Ruger | LCP II | Pistol | 380ACP | 749 |
10/19/2022 | Ruger | Mark IV 22/45 | Pistol | 22LR | 1024 |
10/26/2022 | Sar | 9 | Pistol | 9mm | 420 |
11/2/2022 | Ruger | PC Carbine | Rifle | 9mm | 899 |
11/9/2022 | Ruger | Wrangler Black | Pistol | 22 | 859 |
11/16/2022 | Ruger | Wrangler Bronze | Pistol | 22 | 655 |
11/23/2022 | Savage | Axis | Rifle | 243 | 413 |
11/30/2022 | SCCY | CPX2 Pink | Pistol | 9mm | 1080 |
12/7/2022 | Escort | Shotgun | 12ga | 1161 | |
12/14/2022 | SCCY | CPX2 Purple | Pistol | 9mm | 1112 |
12/21/2022 | Sig Sauer | P365 | Pistol | 9mm | 53 |
12/28/2022 | EAA | Churchill w/ Sight | Shotgun | 12ga | 548 |
1/4/2023 | Silver Eagle | SE122 AR | Shotgun | 12ga | 1227 |
1/11/2023 | Springfield | XDE 3.3 | Pistol | 9mm | 509 |
1/18/2023 | Smith & Wesson | M&P EZ | Pistol | 9mm | 465 |
1/25/2023 | Taurus | G3c 10rd | Pistol | 9mm | 82 |
2/1/2023 | CVA | Optima SS Muzzleloader w/scope | Rifle | 50cal | 326 |
2/8/2023 | Henry | AR-7 Survival Kit | Rifle | 22LR | 153 |
2/15/2023 | TriStar | Cobra III Youth | Shotgun | 20ga | 304 |
2/22/2023 | Zigana | PX9 w/Holster | Pistol | 9mm | 813 |
HOOSIERS FEEDING THE HUNGRY Federal Tax ID #45-2402892 License #013592
Guns are provided by and sponsored in part by: