Hoosiers Feeding the Hungry is giving away 52 guns in 52 weeks!
Winners are announced every Wednesday for 52 weeks beginning March 1, 2023. All proceeds go towards our program which pays for processing fees of all donated livestock and large game. All meat is donated to help feed those in need in your local area within Indiana.
Since our existence in 2011, thanks to everyone’s support, enough meat has been donated to provide over 2,500,000 meals!
2023 Scheduled Drawings & Winning Numbers
To view last year’s 2022 scheduled drawings & winning numbers CLICK HERE.
WEEK | DATE | TYPE | BRAND | MODEL | CALIBER | WINNER# |
---|---|---|---|---|---|---|
1 | 3/1/2023 | Pistol | American Classic | 1911 | 9mm | 549 |
2 | 3/8/2023 | Shotgun | American Tactical | Nomad | 20ga | 726 |
3 | 3/15/2023 | Rifle | American Tactical | Mil Spec | 5.56 | 1176 |
4 | 3/22/2023 | Pistol | Beretta | APX A1 Carry | 9mm | 1058 |
5 | 3/29/2023 | Revolver | Charter Arms | Undercover | 38 Special | 279 |
6 | 4/05/2023 | Rifle | CZ | 457 American | 22WMR | 1046 |
7 | 4/12/2023 | Rifle | Excel Arms | TX-22 w/REDDOT | 22LR | 1072 |
8 | 4/19/2023 | Pistol | EAA | GIRSAN 1911 | 45ACP | 234 |
9 | 4/26/2023 | Pistol | Glock | G48 MOS | 9mm | 1075 |
10 | 5/03/2023 | Pistol | Glock | G45 | 9mm | 546 |
11 | 5/10/2023 | Pistol | Glock | G17 | 9mm | 1187 |
12 | 5/17/2023 | Pistol | GSG | 1911 Firefly SM | 22LR | 1148 |
13 | 5/24/2023 | Rifle | Henry | Survival AR-7 | 22LR | 174 |
14 | 5/31/2023 | Revolver | Heritage | Black Pearl Birdshead | 22LR/22WMR | 283 |
15 | 6/07/2023 | Revolver | Heritage | Cocobolo Adj. Sights | 22LR/22WMR | 420 |
16 | 6/14/2023 | Shotgun | TR IMPORTS | SE17 Wood | 12ga | 691 |
17 | 6/21/2023 | Pistol | IWI | Masada | 9mm | 1020 |
18 | 6/28/2023 | Pistol | KelTec | PMR30 | 22WMR | 262 |
19 | 7/05/2023 | Shotgun | KelTec | KS7 | 12ga | 1109 |
20 | 7/12/2023 | Shotgun | Mossberg | 500 Deer/Field Combo | 12ga | 57 |
21 | 7/19/2023 | Shotgun | Mossberg | 835 X Turkey | 12ga | 1119 |
22 | 7/26/2023 | Pistol | Mossberg | Mc2sc | 9mm | 703 |
23 | 8/02/2023 | Shotgun | Mossberg | Shockwave | 12ga | 597 |
24 | 8/09/2023 | Shotgun | Pointer | Field Tek 3 | 12ga | 22 |
25 | 8/16/2023 | Shotgun | Radikal | MKX-3 | 12ga | 775 |
26 | 8/23/2023 | Shotgun | Remington | 870 | 12ga | 1123 |
27 | 8/30/2023 | Shotgun | Rossi | Tuffy | 410 | 903 |
28 | 9/06/2023 | Rifle | Savage | 93R17 | 17HMR | 660 |
29 | 9/13/2023 | Rifle | Ruger | PC Carbine | 9mm | 898 |
30 | 9/20/2023 | Rifle | Ruger | 10-22 | 22LR | 1089 |
31 | 9/27/2023 | Rifle | Ruger | American | 7mm-08 | 1194 |
32 | 10/04/2023 | Revolver | Ruger | Wrangler Black | 22LR | 139 |
33 | 10/11/2023 | Pistol | Ruger | SR22 | 22LR | 53 |
34 | 10/18/2023 | Revolver | Ruger | Wrangler Brown | 22LR | 128 |
35 | 10/25/2023 | Pistol | Ruger | LCP | 380 | 179 |
36 | 11/01/2023 | Pistol | Ruger | Ec9s | 9mm | 1003 |
37 | 11/08/2023 | Pistol | Ruger | Charger | 22LR | 862 |
38 | 11/15/2023 | Rifle | Ruger | American Ranch | 450BM | 173 |
39 | 11/22/2023 | Pistol | Ruger | LCP II | 22LR | 926 |
40 | 11/29/2023 | Rifle | Savage | Axis w/Scope | 243 WIN | 829 |
41 | 12/06/2023 | Shotgun | Savage | Stevens | 410ga | 1170 |
42 | 12/13/2023 | Rifle | Savage | Axis | 308 WIN | 267 |
43 | 12/20/2023 | Pistol | Sig Sauer | P365 | 9mm | 764 |
44 | 12/27/2023 | Pistol | Smith & Wesson | Bodyguard | 380 ACP | 827 |
45 | 1/03/2024 | Pistol | Springfield | DEFENDER | 9mm | 795 |
46 | 1/10/2024 | Pistol | Smith & Wesson | SDVE | 9mm | 1063 |
47 | 1/17/2024 | Pistol | Taurus | G3c | 9mm | 626 |
48 | 1/24/2024 | Pistol | Taurus | G3c Toro | 9mm | 39 |
49 | 1/31/2024 | Muzzleloader | CVA | Optima | 50cal | 361 |
50 | 2/07/2024 | Rifle | Rossi | RS22 | 22LR | 646 |
51 | 2/14/2024 | Rifle | Winchester | Wildcat | 22LR | 232 |
52 | 2/21/2024 | Shotgun | Winchester | SXP Defender | 12ga | 872 |
HOOSIERS FEEDING THE HUNGRY Federal Tax ID #45-2402892 License #013592 IGC Refence #157502
Guns are provided by and sponsored in part by: